Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) |
---|---|---|---|---|---|---|---|---|---|
http global | 100 | 3,090 | 29 | 1,937 | 100 | 100 | 1 | 0.00 | 0 |
http warning | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 |
http severe | 77 | 183 | 383 | 1,937 | 185 | 7 | 1 | 0.00 | 0 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) |
---|---|---|---|---|---|---|---|---|---|
![]() | 77 | 183 | 383 | 1,937 | 185 | 7 | 1 | 0.00 | 0 |
![]() | 21 | 2,868 | 6 | 100 | 8 | 91 | 0 | 0.00 | 0 |
![]() | 1 | 39 | 26 | 263 | 69 | 1 | 1 | 0.00 | 0 |
Host: | bhartesh_cloud@127.0.1.1 | |
Java memory used: | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nb of http sessions: | ![]() | |
Nb of active threads (current http requests): | ![]() | |
Nb of active jdbc connections: | ![]() | |
Nb of used jdbc connections (opened if no datasource): | ![]() | |
System load | ![]() |
OS: |
![]() |
Java: | OpenJDK Runtime Environment, 1.8.0_292-8u292-b10-0ubuntu1~16.04.1-b10 |
JVM: | OpenJDK 64-Bit Server VM, 25.292-b10, mixed mode |
PID of process: | 1312 |
Server: |
![]() |
Webapp context: | /iclock |
Start: | 25/8/22 8:43 AM |
JVM arguments: | -Djava.util.logging.config.file=/home/ali/tomcat/conf/logging.properties -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djdk.tls.ephemeralDHKeySize=2048 -Dcatalina.base=/home/ali/tomcat -Dcatalina.home=/home/ali/tomcat -Djava.io.tmpdir=/home/ali/tomcat/temp |
Mean age of http sessions (min): | ![]() |
Tomcat "http-nio-3336": | Busy threads =
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Bytes received = ![]() Bytes sent = ![]() Request count = 889 Error count = 1 Sum of processing times (ms) = 61,900 Max processing time (ms) = 1,466 |
Memory: | Non heap memory = 45 Mb (Perm Gen, Code Cache), Loaded classes = 3,826, Garbage collection time = 172,267 ms, Process cpu time = 476,250 ms, Committed virtual memory = 8,637 Mb, Free physical memory = 17,892 Mb, Total physical memory = 19,882 Mb, Free swap space = 8,000 Mb, Total swap space = 8,000 Mb |
Free disk space: | 167,403 Mb |
Dependencies: |
27 dependencies
;
![]()
HikariCP-2.6.3.jar, bonecp-0.8.0.RELEASE.jar, ch.qos.logback.core-0.9.28.jar, commons-io-2.4.jar, gmbal-api-only.jar, guava-18.0.jar, ha-api.jar, java-json.jar, javamelody-1.55.0.jar, javassist.jar, jaxb-core.jar, jaxb-impl.jar, jaxb-xjc.jar, jaxws-api.jar, jaxws-rt.jar, joda-time-2.8.2.jar, jrobin-1.5.9.jar, management-api.jar, mysql-connector.jar, ojdbc6.jar, policy.jar, postgresql-42.1.4.jar, servlet-api.jar, slf4j-api-1.7.5.jar, sqljdbc4.jar, stax-ex.jar, streambuffer.jar |