Mess Item Consume Reort


JOWAR Consume History Between 2023-01-01 and 2023-03-27


SL NO Date Quantity Remark
1 2023-01-04 15.0 Kg
2 2023-01-05 15.0 Kg
3 2023-01-06 10.0 Kg
4 2023-01-08 10.0 Kg
5 2023-01-09 10.0 Kg
6 2023-01-10 8.0 Kg
7 2023-01-16 8.0 Kg
8 2023-01-18 10.0 Kg
9 2023-01-19 8.0 Kg
10 2023-01-20 8.0 Kg
11 2023-01-21 8.0 Kg
12 2023-01-24 10.0 Kg
13 2023-01-29 10.0 Kg
14 2023-02-01 5.0 Kg
15 2023-02-02 5.0 Kg
16 2023-02-04 5.0 Kg
17 2023-03-04 5.0 Kg
18 2023-03-05 5.0 Kg
19 2023-03-07 5.0 Kg
20 2023-03-08 5.0 Kg
21 2023-03-11 5.0 Kg
22 2023-03-12 5.0 Kg
23 2023-03-13 5.0 Kg
24 2023-03-15 5.0 Kg
25 2023-03-17 2.0 Kg
26 2023-03-18 5.0 Kg
Grand Total 192.0 Kg