Upload Society Logo
Bharatesh Education Trust's,
BHARATESH CENTRAL SCHOOL
(Affiliated to CBSE, New Delhi, No.830756)
Opp. Suvarna Soudha, P.B.Road, Halaga-590020
Email: centralschool@bharatesh.in | Website:www.betcs.in | Ph:(0831)2533192
Upload Institute Logo
YEAR: 2022-23EXAM NAME: MID TERM -1CLASS: I Std(A)
CLASS TEACHER: NIKHAT SIMPI

Roll NoSTUDENT NAMECOMPUTERENGLISHKANNADAHINDIMATHSEVSTOTALAVGPERC %GRADERESULT
Max Marks=58080808080405----
Min Marks=52828282828145----
1ADVAIT NANDI 3 41 56 53 56 46255.042.5062.96%NA-
2AMRUTA BADAMI 3 30 55 39 51 26204.034.0050.37%NA-
3ARUSHI KAKATKAR 5 42 77 68 64 56312.052.0077.04%NA-
4ATHARVA MAREDI 5 42 73 78 65 71334.055.6782.47%NA-
5KANISHKA CHOUGULE 3 65 62 72 68 60330.055.0081.48%NA-
6KRUTI JAIN 5 73 79 77 67 74375.062.5092.59%NA-
7MANJIRI PATIL 4 62 75 78 75 50344.057.3384.94%NA-
8MANAVI YADAL 3 40 56 60 50 34243.040.5060.00%NA-
9MEGHANA HANAJI 3 75 80 77 69 73377.062.8393.09%NA-
10NIHA FATIMA KARIDAWAL 5 75 77 78 71 79385.064.1795.06%NA-
11PRANAV PAWAR 5 68 74 80 66 59352.058.6786.91%NA-
12PRATHAMSAI BELGAVI 4 72 66 78 76 65361.060.1789.14%NA-
13RAJALAXMI SALUNKE 3 61 61 72 62 62321.053.5079.26%NA-
14RANJITHA PARAVANNAVAR 4 76 79 80 69 77385.064.1795.06%NA-
15ROUNAK CHOUGLE 4 51 69 74 68 50316.052.6778.02%NA-
16SAMIKSHA HIREMATH 5 74 80 80 76 79394.065.6797.28%NA-
17SAROOSH AHMED JALIKOPP 3 57 60 64 58 53295.049.1772.84%NA-
18SHARAVAN WALI 3 40 60 50 40 40233.038.8357.53%NA-
19SHIVANSH BHISTE 4 75 80 80 77 78394.065.6797.28%NA-
20SHLOK BILAGOJI 4 28 45 52 41 29199.033.1749.14%NA-
21SHLOK SANTAJI 3 44 70 76 57 49299.049.8373.83%NA-
22SHRINIVAS NAVALE 3 40 51 50 33 30207.034.5051.11%NA-
23SOORAJ BARDELI 4 66 79 75 67 73364.060.6789.88%NA-
24SUCHET ALARWAD 3 45 76 64 66 48302.050.3374.57%NA-
25SWARA KAKATKAR 5 65 78 79 76 74377.062.8393.09%NA-
26SWARAJ MANNA 5 66 76 77 63 74361.060.1789.14%NA-
27SWARUP MAGADUM 3 41 45 61 52 45247.041.1760.99%NA-
28TANUSHRI PATIL 3 37 53 48 62 33236.039.3358.27%NA-
29VEDANT ASHOK KHOTABABABAB
-Present Count Per28/57-(49%)28/57-(49%)28/57-(49%)28/57-(49%)28/57-(49%)28/57-(49%)
-Abscent Count Per0/57-(0%)0/57-(0%)0/57-(0%)0/57-(0%)0/57-(0%)0/57-(0%)
-Avg4-(76%)55-(69%)68-(84%)69-(86%)62-(78%)57-(71%)

Total Range Distribution


Rangecount
above 8014
60 - 799
40 - 595
35 - 390
below 350