![]() |
|
![]() |
YEAR: 2022-23 | EXAM NAME: MID TERM EXAM -1 | CLASS: IX Std(A) |
CLASS TEACHER: KAVYA KULKARNI |
Roll No | STUDENT NAME | ATTENDANCE | DRAWING | MUSIC | COMPUTER | DISCIPLINE | HEALTH AND PHYSICAL EDUCATION | PE | ENGLISH | HINDI | KANNADA | MATHS | SCIENCE | SOCIAL SCIENCE | TOTAL | AVG | PERC % | GRADE | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Marks= | 109 | 20 | 20 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 829 | - | - | - | - | |
Min Marks= | 0 | 7 | 7 | 17 | 17 | 17 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 250 | - | - | - | - | |
1 | ABHAYSURYA B SHAHAPURE | - | - | - | - | - | - | - | 32 | 29 | NA | 15 | 20.5 | 29 | 125.5 | 10.46 | 16.76% | NA | - |
2 | AKASH A TIWARI | - | - | - | - | - | - | - | 19.5 | 36 | NA | 17 | 19 | 30 | 121.5 | 10.12 | 16.22% | NA | - |
3 | AKASH MUDDUKAPPAGOL | - | - | - | - | - | - | - | 70 | 76 | NA | 79 | 70.5 | 68 | 363.5 | 30.29 | 48.53% | NA | - |
4 | ANITA B MANDED | - | - | - | - | - | - | - | 72 | 78 | NA | 73 | 65.5 | 77 | 365.5 | 30.46 | 48.80% | NA | - |
5 | ARPITA V SAMAYGOL | - | - | - | - | - | - | - | 53 | NA | 21 | 10 | 25 | 33 | 142.0 | 11.83 | 18.96% | NA | - |
6 | KEERTI KOTTRASHETTI | - | - | - | - | - | - | - | 67.5 | NA | 72 | 77 | 68 | 79 | 363.5 | 30.29 | 48.53% | NA | - |
7 | MANDARA M PARWATI | - | - | - | - | - | - | - | 64 | NA | 59 | 36 | 30 | 52 | 241.0 | 20.08 | 32.18% | NA | - |
8 | MAYANK D RAMANE | - | - | - | - | - | - | - | 74 | 65 | NA | 38 | 45.5 | 62 | 284.5 | 23.71 | 37.98% | NA | - |
9 | MUSKAN M GIRGAON | - | - | - | - | - | - | - | 62 | 58 | NA | 48 | 33.5 | 70 | 271.5 | 22.62 | 36.25% | NA | - |
10 | OMKAR M KUNDARGI | - | - | - | - | - | - | - | 28.5 | - | NA | 25 | 14 | 19 | 86.5 | 7.21 | 11.55% | NA | - |
11 | PAYAL S JADHAV | - | - | - | - | - | - | - | 72 | 70 | NA | 46 | 47.5 | 64 | 299.5 | 24.96 | 39.99% | NA | - |
12 | POORVI S ROTTI | - | - | - | - | - | - | - | 73 | NA | 58 | 57 | 54 | 75 | 317.0 | 26.42 | 42.32% | NA | - |
13 | PRATIKA RAJESH NAGARALI | - | - | - | - | - | - | - | 74.5 | 77 | - | 76 | 61.5 | 75 | 364.0 | 28.00 | 43.91% | NA | - |
14 | PREETI MARATHE | - | - | - | - | - | - | - | 36.5 | 57 | NA | 26 | 29 | 44 | 192.5 | 16.04 | 25.70% | NA | - |
15 | RIYA R HASBE | - | - | - | - | - | - | - | 73 | 73 | NA | 56 | 49.5 | 69 | 320.5 | 26.71 | 42.79% | NA | - |
16 | ROHIT B MARAKALL | - | - | - | - | - | - | - | 28 | NA | 31 | 32 | 25 | 49 | 165.0 | 13.75 | 22.03% | NA | - |
17 | SAMARTH S KAMATI | - | - | - | - | - | - | - | 44 | 51 | NA | 21 | 27.5 | 53 | 196.5 | 16.38 | 26.23% | NA | - |
18 | SAMBRAM M YARGATTI | - | - | - | - | - | - | - | 71 | 68 | NA | 78 | 65 | 72 | 354.0 | 29.50 | 47.26% | NA | - |
19 | SAMEET JAKKANNAVAR | - | - | - | - | - | - | - | 30 | 40 | NA | 19 | 17.5 | 35 | 141.5 | 11.79 | 18.89% | NA | - |
20 | SHRADDHA P UPADHYE | - | - | - | - | - | - | - | 61.5 | NA | 57 | 24 | 40.5 | 56 | 239.0 | 19.92 | 31.91% | NA | - |
21 | SHREE HALAGEKAR | - | - | - | - | - | - | - | 21 | 20 | NA | 29 | 13 | 22 | 105.0 | 8.75 | 14.02% | NA | - |
22 | SIDDARTH M GOURANNA | - | - | - | - | - | - | - | 68.5 | 56 | NA | 68 | 63.5 | 74 | 330.0 | 27.50 | 44.06% | NA | - |
23 | SPANDANA K PATIL | - | - | - | - | - | - | - | 63.5 | NA | 44 | 60 | 49.5 | 71 | 288.0 | 24.00 | 38.45% | NA | - |
24 | SUMAN C PATIL | - | - | - | - | - | - | - | 61.5 | NA | 57 | 71 | 51.5 | 69 | 310.0 | 25.83 | 41.39% | NA | - |
25 | TEJAS JADHAV | - | - | - | - | - | - | - | 67 | NA | 46 | 46 | 34.5 | 45 | 238.5 | 19.88 | 31.84% | NA | - |
26 | TEJAS P KABADAGI | - | - | - | - | - | - | - | - | 26 | NA | 10 | 10 | 37 | 83.0 | 6.92 | 11.08% | NA | - |
27 | VAISHANAVI M CHACHADI | - | - | - | - | - | - | - | 62 | NA | NA | 17 | 27.5 | 40 | 146.5 | 13.32 | 21.90% | NA | - |
28 | VINAYAK NINGAPPA TIPPIMANI | - | - | - | - | - | - | - | 35 | NA | 36 | 46 | 24 | 25 | 166.0 | 13.83 | 22.16% | NA | - |
- | Present Count Per | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | 17/17-(100%) | 11/11-(100%) | 28/28-(100%) | 28/28-(100%) | 28/28-(100%) | |||||
- | Abscent Count Per | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | 0/17-(0%) | 0/11-(0%) | 0/28-(0%) | 0/28-(0%) | 0/28-(0%) | |||||
- | Avg | 0-(0%) | 0-(0%) | 0-(0%) | 0-(0%) | 0-(0%) | 0-(0%) | 0-(0%) | 53-(66%) | 52-(65%) | 44-(55%) | 43-(54%) | 39-(48%) | 53-(67%) |
Total Range Distribution
|