Mess Item Purchase Reort


GREEN CHILLY Purchase History Between 2023-02-01 and 2023-03-24


SL NO Date Quantity Price/Kg total Amount Remark
1 2023-02-04 60.0 Kg 40 Rupees 2400.0 Rupees
2 2023-02-10 15.0 Kg 60 Rupees 900.0 Rupees
3 2023-02-12 67.0 Kg 30 Rupees 2010.0 Rupees
4 2023-02-16 15.0 Kg 60 Rupees 900.0 Rupees
5 2023-02-17 70.0 Kg 35 Rupees 2450.0 Rupees
6 2023-02-25 59.0 Kg 30 Rupees 1770.0 Rupees
7 2023-03-04 64.0 Kg 35 Rupees 2240.0 Rupees
Grand Total 350.0 Kg Average Cost Per Kg 36.2 Rupees 12670.0 Rupees