Mess Item Purchase Reort


GINGER Purchase History Between 2023-02-01 and 2023-03-24


SL NO Date Quantity Price/Kg total Amount Remark
1 2023-02-04 5.0 Kg 60 Rupees 300.0 Rupees
2 2023-02-12 5.0 Kg 60 Rupees 300.0 Rupees
3 2023-02-17 5.0 Kg 60 Rupees 300.0 Rupees
4 2023-02-18 10.0 Kg 130 Rupees 1300.0 Rupees
5 2023-02-25 5.0 Kg 60 Rupees 300.0 Rupees
6 2023-03-04 5.0 Kg 60 Rupees 300.0 Rupees
Grand Total 35.0 Kg Average Cost Per Kg 80.0 Rupees 2800.0 Rupees