Bharatesh Education Trust'S

BHARATESH CENTRAL SCHOOL

BATCH: 2022-23EXAM NAME: MA - 2CLASS: BHARATESH CENTRAL SCHOOL

Roll NoSTUDENT NAMEENGLISHHINDIKANNADAMATHSSCIENCESOCIAL SCIENCETOTALPERC %GRADERESULT
Max Marks=55555530
Min Marks=55555530
1ABHAYSURYA B SHAHAPURE 5 4NA - 2 516.064.00%B2-
2AKASH A TIWARI 5 5NA - 2 517.068.00%B2-
3AKASH MUDDUKAPPAGOL 5 5NA - 5 520.080.00%B1-
4ANITA B MANDED 5 5NA - 5 520.080.00%B1-
5ARPITA V SAMAYGOL 5NA 4 - 5 519.076.00%B1-
6KEERTI KOTTRASHETTI 5NA 5 - 5 520.080.00%B1-
7MANDARA M PARWATI 5NA 5 - 5 520.080.00%B1-
8MAYANK D RAMANE 5 5NA - 2 517.068.00%B2-
9MUSKAN M GIRGAON 5 5NA - 5 520.080.00%B1-
10OMKAR M KUNDARGI 5 -NA - 3 412.048.00%C2-
11PAYAL S JADHAV 5 5NA - 5 520.080.00%B1-
12POORVI S ROTTI 5NA 5 - 5 520.080.00%B1-
13PRATIKA RAJESH NAGARALI 5 5 - - 5 520.066.67%B2-
14PREETI MARATHE 5 5NA - 5 520.080.00%B1-
15RIYA R HASBE 5 5NA - 5 520.080.00%B1-
16ROHIT B MARAKALL 5NA - - 3 513.052.00%C1-
17SAMARTH S KAMATI 5 5NA - 4 519.076.00%B1-
18SAMBRAM M YARGATTI 5 5NA - 5 520.080.00%B1-
19SAMEET JAKKANNAVAR 5 5NA - 3 518.072.00%B1-
20SHRADDHA P UPADHYE 5NA 5 - 5 520.080.00%B1-
21SHREE HALAGEKAR 5 4NA - 3 416.064.00%B2-
22SIDDARTH M GOURANNA 5 5NA - 5 520.080.00%B1-
23SPANDANA K PATIL 5NA 5 - 5 520.080.00%B1-
24SUMAN C PATIL 5NA 5 - 5 520.080.00%B1-
25TEJAS JADHAV 5NA 5 - 4 519.076.00%B1-
26TEJAS P KABADAGI 5 5NA - 2 416.064.00%B2-
27VAISHANAVI M CHACHADI 5NANA - 5 515.075.00%B1-
28VINAYAK NINGAPPA TIPPIMANI 5NA 4 - 3 517.068.00%B2-
-Present Count Per28/28-(100%)17/17-(100%)11/11-(100%)28/28-(100%)28/28-(100%)28/28-(100%)
-Abscent Count Per0/28-(0%)0/17-(0%)0/11-(0%)0/28-(0%)0/28-(0%)0/28-(0%)
-Avg5-(100%)5-(92%)4-(78%)0-(0%)4-(83%)5-(98%)