Mess Item Consume Reort


SONA RICE Consume History Between 2023-01-01 and 2023-03-27


SL NO Date Quantity Remark
1 2023-01-01 165.0 Kg
2 2023-01-02 85.0 Kg
3 2023-01-03 80.0 Kg
4 2023-01-04 103.0 Kg
5 2023-01-05 168.0 Kg
6 2023-01-06 163.0 Kg
7 2023-01-07 73.0 Kg
8 2023-01-08 163.0 Kg
9 2023-01-10 78.0 Kg
10 2023-01-13 164.0 Kg
11 2023-01-14 76.0 Kg
12 2023-01-15 63.0 Kg
13 2023-01-16 160.0 Kg
14 2023-01-17 79.0 Kg
15 2023-01-18 82.0 Kg
16 2023-01-19 163.0 Kg
17 2023-01-20 162.0 Kg
18 2023-01-21 76.0 Kg
19 2023-01-22 185.0 Kg
20 2023-01-23 82.0 Kg
21 2023-01-24 79.0 Kg
22 2023-01-25 82.0 Kg
23 2023-01-25 4.0 Kg
24 2023-01-26 95.0 Kg
25 2023-01-27 160.0 Kg
26 2023-01-28 79.0 Kg
27 2023-01-09 79.0 Kg
28 2023-01-29 158.0 Kg
29 2023-01-30 85.0 Kg
30 2023-01-31 78.0 Kg
31 2023-01-12 162.0 Kg
32 2023-02-01 87.0 Kg
33 2023-02-02 162.0 Kg
34 2023-02-03 158.0 Kg
35 2023-02-04 78.0 Kg
36 2023-02-05 168.0 Kg
37 2023-02-06 78.0 Kg
38 2023-02-06 6.0 Kg
39 2023-02-07 85.0 Kg
40 2023-02-08 85.0 Kg
41 2023-02-09 162.0 Kg
42 2023-02-10 85.0 Kg
43 2023-02-11 85.0 Kg
44 2023-02-12 170.0 Kg
45 2023-02-13 167.0 Kg
46 2023-02-14 86.0 Kg
47 2023-02-15 86.0 Kg
48 2023-02-16 163.0 Kg
49 2023-02-17 86.0 Kg
50 2023-02-17 84.0 Kg
51 2023-02-19 165.0 Kg
52 2023-02-20 163.0 Kg
53 2023-02-21 85.0 Kg
54 2023-02-22 81.0 Kg
55 2023-02-23 162.0 Kg
56 2023-02-24 67.0 Kg
57 2023-02-25 68.0 Kg
58 2023-02-26 137.0 Kg
59 2023-02-27 72.0 Kg
60 2023-02-28 74.0 Kg
61 2023-03-01 67.0 Kg
62 2023-03-02 150.0 Kg
63 2023-03-03 81.0 Kg
64 2023-03-03 80.0 Kg
65 2023-03-04 81.0 Kg
66 2023-03-05 158.0 Kg
67 2023-03-06 82.0 Kg
68 2023-03-07 82.0 Kg
69 2023-03-08 162.0 Kg
70 2023-03-09 83.0 Kg
71 2023-03-10 162.0 Kg
72 2023-03-11 85.0 Kg
73 2023-03-12 162.0 Kg
74 2023-03-13 82.0 Kg
75 2023-03-14 80.0 Kg
76 2023-03-15 83.0 Kg
77 2023-03-16 155.0 Kg
78 2023-03-17 156.0 Kg
79 2023-03-18 84.0 Kg
Grand Total 8661.0 Kg