Mess Item Purchase Reort


BANANA Purchase History Between 2023-01-01 and 2023-03-27


SL NO Date Quantity Price/Kg total Amount Remark
1 2023-01-02 144.0 Kg 22 Rupees 3168.0 Rupees
2 2023-01-04 108.0 Kg 22 Rupees 2376.0 Rupees
3 2023-01-06 18.0 Kg 22 Rupees 396.0 Rupees
4 2023-01-10 216.0 Kg 22 Rupees 4752.0 Rupees
5 2023-01-13 144.0 Kg 22 Rupees 3168.0 Rupees
6 2023-01-17 180.0 Kg 22 Rupees 3960.0 Rupees
7 2023-01-23 108.0 Kg 22 Rupees 2376.0 Rupees
8 2023-01-25 180.0 Kg 22 Rupees 3960.0 Rupees
9 2023-01-30 216.0 Kg 22 Rupees 4752.0 Rupees
10 2023-02-03 144.0 Kg 22 Rupees 3168.0 Rupees
11 2023-02-08 180.0 Kg 22 Rupees 3960.0 Rupees
12 2023-02-11 108.0 Kg 22 Rupees 2376.0 Rupees
13 2023-02-13 180.0 Kg 22 Rupees 3960.0 Rupees
14 2023-02-17 270.0 Kg 22 Rupees 5940.0 Rupees
15 2023-02-19 90.0 Kg 22 Rupees 1980.0 Rupees
16 2023-02-22 90.0 Kg 22 Rupees 1980.0 Rupees
17 2023-02-25 90.0 Kg 22 Rupees 1980.0 Rupees
18 2023-02-27 180.0 Kg 22 Rupees 3960.0 Rupees
19 2023-03-03 180.0 Kg 22 Rupees 3960.0 Rupees
20 2023-03-06 144.0 Kg 22 Rupees 3168.0 Rupees
21 2023-03-09 162.0 Kg 22 Rupees 3564.0 Rupees
22 2023-03-11 72.0 Kg 22 Rupees 1584.0 Rupees
23 2023-03-12 144.0 Kg 22 Rupees 3168.0 Rupees
24 2023-03-14 144.0 Kg 22 Rupees 3168.0 Rupees
25 2023-03-18 144.0 Kg 22 Rupees 3168.0 Rupees
Grand Total 3636.0 Kg Average Cost Per Kg 22.0 Rupees 79992.0 Rupees