![]() |
|
![]() |
YEAR: 2022-23 | EXAM NAME: MID TERM - 1 | CLASS: II Std(A) |
CLASS TEACHER: GEETA KHOT |
Roll No | STUDENT NAME | COMPUTER | ENGLISH | KANNADA | HINDI | MATHS | EVS | TOTAL | AVG | PERC % | GRADE | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Marks= | 5 | 80 | 80 | 80 | 80 | 80 | 405 | - | - | - | - | |
Min Marks= | 5 | 28 | 28 | 28 | 28 | 28 | 145 | - | - | - | - | |
1 | ARADHYA K HUDALIMATH | 3 | 67 | 80 | 78 | 57 | 69 | 354.0 | 59.00 | 87.41% | NA | - |
2 | ARUSH K JEWARGI | 3 | 47 | 59 | 58 | 55 | 43 | 265.0 | 44.17 | 65.43% | NA | - |
3 | ALQAMA J SIMPI | 4 | 43 | 50 | 70 | 42.5 | 37 | 246.5 | 41.08 | 60.86% | NA | - |
4 | ARJAV M DESAI | 3 | 36 | 35 | 37 | 49 | 31 | 191.0 | 31.83 | 47.16% | NA | - |
5 | ARNAV D BILAGOJI | 5 | 69 | 78 | 79 | 60 | 70 | 361.0 | 60.17 | 89.14% | NA | - |
6 | ARYA P SHETTAR | 5 | 65 | 65 | 43 | 65.5 | 73 | 316.5 | 52.75 | 78.15% | NA | - |
7 | ATHARV B SANGAINAVAR | 5 | 75 | 80 | 80 | 77 | 74 | 391.0 | 65.17 | 96.54% | NA | - |
8 | AVANISH S SANTAJI | 3 | 52 | 54 | 73 | 68.5 | 43 | 293.5 | 48.92 | 72.47% | NA | - |
9 | DIKSHA J PAYAKKA | 5 | 73 | 80 | 71 | 69.5 | 68 | 366.5 | 61.08 | 90.49% | NA | - |
10 | HARSHIT B RATHOD | 3 | 15 | 42 | 43 | 33 | 29 | 165.0 | 27.50 | 40.74% | NA | - |
11 | KHUSHI M DURGANNAVAR | 5 | 77 | 80 | 79 | 80 | 71 | 392.0 | 65.33 | 96.79% | NA | - |
12 | LOHIT M UJJANKOPPA | 4 | 69 | 79 | 76 | 69 | 68 | 365.0 | 60.83 | 90.12% | NA | - |
13 | NADEEM G SANADI | 3 | 16 | 40 | 42 | 47 | 30 | 178.0 | 29.67 | 43.95% | NA | - |
14 | NANDINI V KOLAMVASKAR | 3 | - | 43 | 32 | 28 | 24 | 130.0 | 21.67 | 32.10% | NA | - |
15 | PRATHAM L MALAGI | 4 | 64 | 78 | 79 | 70 | 41 | 336.0 | 56.00 | 82.96% | NA | - |
16 | RITESH G PATIL | 3 | 11 | 40 | 39 | 29 | 28 | 150.0 | 25.00 | 37.04% | NA | - |
17 | RITESH K MOHITE | 4 | 65 | 75 | 75 | 53 | 48 | 320.0 | 53.33 | 79.01% | NA | - |
18 | SANNIDHI B JANGOUDA | 3 | 13 | 68 | 56 | 52.5 | 36 | 228.5 | 38.08 | 56.42% | NA | - |
19 | SHASHANK S KULLUR | 5 | 79 | 80 | 80 | 75.5 | 77 | 396.5 | 66.08 | 97.90% | NA | - |
20 | SHRAVYA R BYALI | 5 | 77 | 78 | 78 | 80 | 72 | 390.0 | 65.00 | 96.30% | NA | - |
21 | SHREYANSH S MULE | 5 | 78 | 65 | 78 | 70.5 | 63 | 359.5 | 59.92 | 88.77% | NA | - |
22 | SHREYAS B DESAI | 3 | 8 | 37 | 65 | 37 | 26 | 176.0 | 29.33 | 43.46% | NA | - |
23 | SPOORTI M BELLAD | 3 | 7 | 70 | 47 | 37 | 27 | 191.0 | 31.83 | 47.16% | NA | - |
24 | SRUJAN I CHIKKAMATH | 4 | 19 | 75 | 59 | 47.5 | 43 | 247.5 | 41.25 | 61.11% | NA | - |
25 | TANU P SADALAGI | 5 | 75 | 80 | 73 | 71.5 | 62 | 366.5 | 61.08 | 90.49% | NA | - |
- | Present Count Per | 25/50-(50%) | 25/50-(50%) | 25/50-(50%) | 25/50-(50%) | 25/50-(50%) | 25/50-(50%) | |||||
- | Abscent Count Per | 0/50-(0%) | 0/50-(0%) | 0/50-(0%) | 0/50-(0%) | 0/50-(0%) | 0/50-(0%) | |||||
- | Avg | 4-(78%) | 48-(60%) | 64-(81%) | 64-(80%) | 57-(71%) | 50-(63%) |
Total Range Distribution
|