Upload Society Logo
Bharatesh Education Trust's,
BHARATESH CENTRAL SCHOOL
(Affiliated to CBSE, New Delhi, No.830756)
Opp. Suvarna Soudha, P.B.Road, Halaga-590020
Email: centralschool@bharatesh.in | Website:www.betcs.in | Ph:(0831)2533192
Upload Institute Logo
YEAR: 2022-23EXAM NAME: MA -1CLASS: IV Std(A)
CLASS TEACHER: SHRUTI SALIMATH

Roll NoSTUDENT NAMEENGLISHKANNADAHINDIMATHSSCIENCESOCIAL STUDIESTOTALAVGPERC %GRADERESULT
Max Marks=55555530----
Min Marks=55555530----
1ADITI PARAVATI 3 5 3 3 5 322.03.6773.33%NA-
2ADITYA R GURAV 3 5 3 3 5 322.03.6773.33%NA-
3AFAAN G JALIKOP 5 5 5 4 3 527.04.5090.00%NA-
4AKSHATA BALAPPA VAYACHAL 3 5 3 3 5 322.03.6773.33%NA-
5ALIZA A INAMDAR 5 5 5 4 5 529.04.8396.67%NA-
6AMRUTA S PATIL 5 5 5 3 5 326.04.3386.67%NA-
7ANUSHA MUKAPPA HANABAR 3 5 5 3 3 322.03.6773.33%NA-
8AQSA SIMPI 5 5 5 3 5 427.04.5090.00%NA-
9ASHWINI SIDDAPA YADDALGUDDA 5 5 3 3 3 322.03.6773.33%NA-
10ATHARAVA C BENAWADI 5 5 5 5 5 530.05.00100.00%NA-
11AZZEZ S MUJAWAR 4 5 5 3 5 527.04.5090.00%NA-
12CHINMAY HUDALI 5 5 5 4 5 529.04.8396.67%NA-
13HARSH BURANI 3 5 3 3 5 322.03.6773.33%NA-
14MOKSHADA N MULIMANI 5 5 5 4 5 529.04.8396.67%NA-
15OMKAR A NAVALE 5 5 5 3 5 528.04.6793.33%NA-
16PRASANNA S HADAGINHAL 5 5 5 3 5 326.04.3386.67%NA-
17PRATIK S SHIDNAL 5 5 5 3 4 325.04.1783.33%NA-
18PRIYAL NAIK 3 5 5 3 5 324.04.0080.00%NA-
19PUNITH S KARNULKAR 4 5 3 5 5 527.04.5090.00%NA-
20RISHABH RAJESH HASBE 5 5 5 4 5 529.04.8396.67%NA-
21RISHIKESH L UPARAJ 5 5 5 4 5 327.04.5090.00%NA-
22RUTURAJ N KAKATAKAR 5 5 5 5 5 530.05.00100.00%NA-
23SADIYA SIMPI 5 5 5 5 5 530.05.00100.00%NA-
24SAIRAJ M TADE 5 5 5 3 3 324.04.0080.00%NA-
25SAMANVI S ARER 5 5 5 4 4 326.04.3386.67%NA-
26SANNIIDHI V SHEDABAL 5 5 5 3 5 326.04.3386.67%NA-
27SAMARTH H GAJRE 3 5 3 3 4 321.03.5070.00%NA-
28SAMARTH SAIBANNAVAR 5 5 5 5 3 528.04.6793.33%NA-
29SATVIK KIRAN BHUTI 5 5 5 4 5 529.04.8396.67%NA-
30SHIVAM JADHAV 5 5 5 4 4 427.04.5090.00%NA-
30LAXMI N RAMASHETTI AB 5 - - - AB5.00.8316.67%NA-
31SHLOK PARIS ATTUGOL 5 5 3 3 5 324.04.0080.00%NA-
32SHREYASH PATIL 5 5 5 4 3 325.04.1783.33%NA-
33SHREYAS MAHAVEER GOURANNA 5 5 5 4 5 529.04.8396.67%NA-
34SNEHIT S AKKATANGERHAL 5 5 5 4 5 529.04.8396.67%NA-
35SOHAM T MORE 5 5 3 3 5 324.04.0080.00%NA-
36SUMIT B CHIKKAPARAPPA 3 5 3 3 3 320.03.3366.67%NA-
37SWARA SANTOSH GAJALGAVAKAR 3 5 3 3 5 322.03.6773.33%NA-
38TRUPTI S HIREMATH 5 5 3 3 5 526.04.3386.67%NA-
39VIKRANTGOUDA CHINNAPGOUDAR 5 5 5 4 4 528.04.6793.33%NA-
40VIRAJ M JADHAV 5 5 5 3 5 326.04.3386.67%NA-
-Present Count Per40/82-(49%)41/82-(50%)41/82-(50%)41/82-(50%)41/82-(50%)40/82-(49%)
-Abscent Count Per1/82-(1%)0/82-(0%)0/82-(0%)0/82-(0%)0/82-(0%)1/82-(1%)
-Avg5-(90%)5-(100%)4-(86%)3-(70%)4-(88%)4-(78%)

Total Range Distribution


Rangecount
above 8027
60 - 799
40 - 590
35 - 390
below 355