S.P.H BHARATESH KANNADA MEDIUM SCHOOL BELAGAVI
Date : Sat Apr 01 11:30:14 IST 2023
Batch: 2022-23 | Class: VII(2022-23) |
No | Roll No | GR/USN | Adm.No. | Name | Demand | Paid | Balance |
---|---|---|---|---|---|---|---|
1 | 035 | NA | NA | PRATHAMESH HANAMANT MODAGEKAR | 8400.0 | 8400.0 | 0.0 |
2 | 033 | NA | NA | PRAJWAL GAANGADHAR MARAKATTI | 8400.0 | 7000.0 | 1400.0 |
3 | 031 | NA | NA | MIZAN ANWAR MULLA | 8400.0 | 5000.0 | 3400.0 |
4 | 050 | NA | NA | VEER BHARAT PATIL | 8400.0 | 8400.0 | 0.0 |
5 | 44 | NA | NA | SHUBHAM ANAND PARIT | 8400.0 | 1000.0 | 7400.0 |
6 | 28 | NA | NA | HITEN SHASHIKANT BHOVI | 8400.0 | 3082.0 | 5318.0 |
7 | 27 | NA | NA | HARSHA SHANKAR DESAI | 8400.0 | 1500.0 | 6900.0 |
8 | 029 | NA | NA | KAPIL MANJUNATH ARISHANAGERI | 8400.0 | 3500.0 | 4900.0 |
9 | 010 | NA | NA | PRIYANKA SOMANING PUJARI | 8400.0 | 7000.0 | 1400.0 |
10 | 39 | NA | NA | RITESH RAMESH GOUDAR | 8400.0 | 6000.0 | 2400.0 |
11 | 049 | NA | NA | VENKATESH RANGAPP VADDETTAVAR | 8400.0 | 7800.0 | 600.0 |
12 | 052 | NA | NA | VINAYAK MALLAPPA SHIVANNAVAR | 8400.0 | 7800.0 | 600.0 |
13 | 045 | NA | NA | SUJAN PRAVEEN BELLAD | 8400.0 | 0.0 | 8400.0 |
14 | 041 | NA | NA | SAIRAJ NARAYAN SAYANEKAR | 8400.0 | 7800.0 | 600.0 |
15 | 3 | NA | NA | AMIKSHA RAJANIPRASAD NAIK | 8400.0 | 7800.0 | 600.0 |
16 | 51 | NA | NA | VIKKY BHARAMA MAREPPAGOL | 8400.0 | 3500.0 | 4900.0 |
17 | 048 | NA | NA | TEJAS UMESH SAMBREKAR | 8400.0 | 0.0 | 8400.0 |
18 | 046 | NA | NA | TARUN SANJAY HADAPAD | 8400.0 | 7500.0 | 900.0 |
19 | 18 | NA | NA | ABHAY LAGAMAPPA PATIL | 8400.0 | 7200.0 | 1200.0 |
20 | 07 | NA | NA | LAXMI SHAMBHAJI GOUDA | 8400.0 | 5000.0 | 3400.0 |
21 | 19 | NA | NA | ABHISHEK DUNDAYYA VIBHUTIMAAATH | 8400.0 | 6400.0 | 2000.0 |
22 | 23 | NA | NA | ANUSH BALAPPA BOMBRI | 8400.0 | 4000.0 | 4400.0 |
23 | 20 | NA | NA | AJAY GANGAPPA VADETTAVAR | 8400.0 | 4000.0 | 4400.0 |
24 | 015 | NA | NA | SHREYA ANIL YAMMI | 8400.0 | 6000.0 | 2400.0 |
25 | 26 | NA | NA | GOUTAM GOPAL NAIK | 8400.0 | 7800.0 | 600.0 |
26 | 25 | NA | NA | BASAVARAJ BRAHMANAND KUMBAR | 8400.0 | 5100.0 | 3300.0 |
27 | 24 | NA | NA | AYAN MUSA MULLA | 8400.0 | 7800.0 | 600.0 |
28 | 11 | NA | NA | SAMIYA MEHBOOBSUBANI KARIDAVAL | 8400.0 | 7700.0 | 700.0 |
29 | 014 | NA | NA | SHRAVANI SACHIN KHEDEKAR | 8400.0 | 6000.0 | 2400.0 |
30 | 012 | NA | NA | SANJANA VEERABHADHRAPPA ULLAGADDI | 8400.0 | 8400.0 | 0.0 |
31 | 09 | NA | NA | POORNIMA SANJAY KOTAGI | 8400.0 | 8400.0 | 0.0 |
32 | 22 | NA | NA | ANUJ PARASHURAM JADHAV | 8400.0 | 6100.0 | 2300.0 |
33 | 21 | NA | NA | AKASH CHANDAPPA KURI | 8400.0 | 3000.0 | 5400.0 |
34 | 017 | NA | NA | SOUPARNIKA CHANNAMALLIKARJUN KOLAVI | 8400.0 | 7800.0 | 600.0 |
35 | 08 | NA | NA | MEGHA BASAVARAJ JANJI | 8400.0 | 8400.0 | 0.0 |
36 | 4 | NA | NA | ANKITA VIJAY KOLLAPUR | 8400.0 | 6800.0 | 1600.0 |
37 | 2 | NA | NA | ALIYA IMTIYAJ NADAF | 8400.0 | 8400.0 | 0.0 |
38 | 1 | NA | NA | ADITI PARASHURAM KAKATIKAR | 8400.0 | 8400.0 | 0.0 |
39 | 038 | NA | NA | PRUTHVI DEEPAK MALI | 8400.0 | 2500.0 | 5900.0 |
40 | 037 | NA | 2020-21 | PREETM PRAVEEN ARAKSALI | 8400.0 | 8400.0 | 0.0 |
41 | 034 | NA | NA | PRAMOD RAJU HAMPANNAVAR | 8400.0 | 5000.0 | 3400.0 |
42 | 043 | NA | NA | SATISH SURESH CHACHADI | 8400.0 | 5100.0 | 3300.0 |
43 | 40 | NA | NA | ROHIT JAYAPPA PUJARI | 8400.0 | 0.0 | 8400.0 |
44 | 030 | NA | NA | KARTIK BASAVARAJ FAKIRAPPAGOL | 8400.0 | 7900.0 | 500.0 |
45 | 06 | NA | NA | JYOTI MAHANTESH KAMKAR | 8400.0 | 6000.0 | 2400.0 |
46 | 013 | NA | NA | SHRADDHA JINADATT JANAGOUDA | 8400.0 | 6000.0 | 2400.0 |
47 | 042 | NA | NA | SAMARTH PARASHARAM GIRIYALKAR | 8400.0 | 500.0 | 7900.0 |
48 | 016 | NA | NA | SRUSHTI SANTOSH GIJANI | 8400.0 | 7800.0 | 600.0 |
49 | 032 | NA | NA | PARASHARAM SANJAY RATOLE | 8400.0 | 0.0 | 8400.0 |
50 | 47 | NA | NA | TARUN MAHANTESH KUMBAR | 8400.0 | 8000.0 | 400.0 |
51 | 05 | NA | NA | ARPITA VIJAY KAMATE | 8400.0 | 8400.0 | 0.0 |
TOTAL DEMAND:428400.00
TOTAL PAID:291382.00
TOTAL BALANCE:137018.00