Bharatesh Education Trust'S
BHARATESH CENTRAL SCHOOL
FORM 1(F): STUDENT-WISE BASIC INFO REPORT
DATE :Mon, 27-Mar-2023
BATCH: 2022-23 | CLASS: X Std |
X Std(A)
SL No | Student Name | Contact No | DOA | Seat Alloted | Gender | Religion | Category | Caste | BloodGrp | Is EWS Dep | Is Diff Abled | SingleMother | Is Orphan | Loan Dep | Scholarship Dep | Last Institute | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABHILASHA P G | 9449001008 | 2018-05-29 | MANAGEMENT | FEMALE | JAIN | IIIB | DIGAMBAR | A+ | NO | NO | NO | NO | NO | NO | NA | None |
2 | ANUJ S KAMANACHE | 8660067245 | 2014-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | O+ | NO | NO | NO | NO | NO | NO | NA | None |
3 | ANU M ITAGI | 9741354535 | 2016-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
4 | BHUMIKA B PATIL | 9845018894 | 2020-06-30 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
5 | CHAITAN V SAMYGOL | 6280822158 | 2017-05-29 | MANAGEMENT | MALE | JAIN | IIIB | DIGAMBAR | B+ | NO | NO | NO | NO | NO | NO | NA | None |
6 | CHAITANYA N PUJER | 7353517683 | 2014-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
7 | CHAITRA K CHANDAPPOGOL | 8105756809 | 2020-06-30 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | B+ | NO | NO | NO | NO | NO | NO | NA | None |
8 | DAKSH D JAIN | 9886980077 | 2020-06-30 | MANAGEMENT | MALE | JAIN | IIIB | DIGAMBAR | B+ | NO | NO | NO | NO | NO | NO | NA | None |
9 | DARSHAN R PATIL | 9027234594 | 2020-06-30 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | B+ | NO | NO | NO | NO | NO | NO | NA | None |
10 | HARSHITA N KAMBLE | 8861852609 | 2017-05-29 | MANAGEMENT | FEMALE | HINDU | SC | CHALAWADI | O+ | NO | NO | NO | NO | NO | NO | NA | None |
11 | KHUSHI O GARVA | 9449518597 | 2016-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | O+ | NO | NO | NO | NO | NO | NO | NA | None |
12 | KRISH M HANMANTACHE | 9482830785 | 2015-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | A+ | NO | NO | NO | NO | NO | NO | NA | None |
13 | KRUTIKA S HIREMATH | 7795080163 | 2018-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | JANGAM | B+ | NO | NO | NO | NO | NO | NO | NA | None |
14 | MAHAVIRJI A KOCHERI | 9448339730 | 2020-06-30 | MANAGEMENT | MALE | JAIN | IIIB | DIGAMBAR | A+ | NO | NO | NO | NO | NO | NO | NA | None |
15 | MANTHAN M BELGAONKAR | 9483674663 | 2014-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | B- | NO | NO | NO | NO | NO | NO | NA | None |
16 | MITHALI B SANTAJI | 9620304832 | 2015-05-29 | MANAGEMENT | FEMALE | HINDU | IIIB | MARATHA | A+ | NO | NO | NO | NO | NO | NO | NA | None |
17 | NAGAVENI B PATIL | 9916212740 | 2018-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | B- | NO | NO | NO | NO | NO | NO | NA | None |
18 | NAVEEN B HANCHINAMANI | 9901188595 | 2017-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
19 | NEHA H DESAI | 9880202190 | 2015-05-29 | MANAGEMENT | FEMALE | JAIN | IIIB | DIGAMBAR | O+ | NO | NO | NO | NO | NO | NO | NA | None |
20 | PRAJWAL G PATIL | 9900369928 | 2014-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | O+ | NO | NO | NO | NO | NO | NO | NA | None |
21 | PRAJYOT A VASOJI | 9113928661 | 2016-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | O+ | NO | NO | NO | NO | NO | NO | NA | None |
22 | PRERANA R BENCHINMARADI | 9448989503 | 2018-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | NA |
23 | RASHMI B ITAGI | 8867547779 | 2018-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
24 | SAI T MUNNOLKAR | 9449410796 | 2015-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | B+ | NO | NO | NO | NO | NO | NO | NA | None |
25 | SAKSHI B BILGOJI | 9986109388 | 2015-05-29 | MANAGEMENT | FEMALE | HINDU | IIIB | MARATHA | O+ | NO | NO | NO | NO | NO | NO | NA | None |
26 | SAMPATH R PANDITH | 9535428909 | 2017-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | BANAJIGA | O+ | NO | NO | NO | NO | NO | NO | NA | None |
27 | SHIVARAJ B SAMAJI | 9481741610 | 2015-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | O+ | NO | NO | NO | NO | NO | NO | NA | None |
28 | SHREE P PATIL | 7676427188 | 2015-05-29 | MANAGEMENT | MALE | HINDU | IIIB | MARATHA | A+ | NO | NO | NO | NO | NO | NO | NA | None |
29 | SHREYAS A MUCHAKANI | 7892654225 | 2015-05-29 | MANAGEMENT | MALE | JAIN | IIIB | DIGAMBAR | A+ | NO | NO | NO | NO | NO | NO | NA | None |
30 | SOMU U HANCHINAMANI | 9880167732 | 2017-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | AB+ | NO | NO | NO | NO | NO | NO | NA | None |
31 | SOURABH N KARVINKOPP | 9663215778 | 2014-05-29 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | B+ | NO | NO | NO | NO | NO | NO | NA | None |
32 | SRUSHTI P HANCHINAMANI | 8970638233 | 2017-05-29 | MANAGEMENT | FEMALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
33 | TANAZ G JALIKOPPA | 9448578724 | 2017-05-29 | MANAGEMENT | FEMALE | MUSLIM | IIB | MUSLIM | O+ | NO | NO | NO | NO | NO | NO | NA | None |
34 | TANISHA S KANABARGI | 9164366665 | 2021-05-29 | MANAGEMENT | FEMALE | JAIN | IIIB | DIGAMBAR | O- | NO | NO | NO | NO | NO | NO | NA | None |
35 | VAISHNAVI P SAMAJI | 924104550400 | 2015-05-29 | MANAGEMENT | FEMALE | HINDU | IIIB | MARATHA | A+ | NO | NO | NO | NO | NO | NO | NA | None |
36 | VISHWANATH S CHINNAPPAGOUDAR | 9964214440 | 2020-06-30 | MANAGEMENT | MALE | HINDU | GENERAL | LINGAYAT | A+ | NO | NO | NO | NO | NO | NO | NA | None |
Bharatesh Education Trust'S
BHARATESH CENTRAL SCHOOL
SL No | Last School Name | X Std(A) | Total |
---|---|---|---|
1 | ARYAN WORLD SCHOOL | 0 | 0 | 2 | BHARATESH INFANTOM PRE SCHOOL RAMTEERTH NAGAR | 0 | 0 | 3 | BLDE ASSOCIATIONS PUBLIC SCHOOL JAMKHANDI BAGALKOT | 0 | 0 | 4 | DEVENDRA JENAGOUDA SCHOOL,SHINDOLI | 0 | 0 | 5 | GOVT SCHOL ,BASAPUR | 0 | 0 | 6 | HOLY CROSS CNVENT KHANAPUR | 0 | 0 | 7 | JVS PUBLIC SCHOOL BELAGAVI | 0 | 0 | 8 | KALPAVRUKSHA MODEL SCHOOL | 0 | 0 | 9 | KAMDHENU ENGLISH MEDIUM SCHOOL,BELGAUM | 0 | 0 | 10 | KARNATAKA DAIVADNYA SCHOOL ,SHASHTRINAGAR | 0 | 0 | 11 | KHPS KARVINKOPPA BELAGAVI | 0 | 0 | 12 | K L S ENGLISH MEDIUM SCHOOL BELGAUM | 0 | 0 | 13 | MODULARS ACADEMY RAKSHAPURAM MAWANA ROAD MEERAT | 0 | 0 | 14 | NA | 36 | 36 | 15 | OXFORD INTERNATIONAL SCHOOL PATHANKOT PUNJAB | 0 | 0 | 16 | SANJAY GHODAVAT INTERNATIONAL SCHOOL BELAGAVI | 0 | 0 | 17 | SELECT | 0 | 0 | 18 | SHAIKH CENTRAL SCHOOL | 0 | 0 | 19 | SHRI MALLIKARJU SCHL,HIREBAGEWADI | 0 | 0 | 20 | S L N VIDYAMANDEER RAYDURG | 0 | 0 | 21 | SRI SAI GURUKUL RESIDENTIAL SCHOOL KADAOKATTI | 0 | 0 | 22 | SWAMI VIVEKANAND PRE-PRIMARY SCHOOL | 0 | 0 | 23 | UDAYA ENGLISH SCHOOL , | 0 | 0 | 24 | UDAYA SCHOOL | 0 | 0 | 25 | VIJAYADIP VIDYALAYA, BHENDIGIRI | 0 | 0 | 26 | VIKAS KANNADA HIGHER PRIMARY SCHOOL BAILHONGAL | 0 | 0 |
- | Total | 36 | 36 |