Upload Society Logo
Bharatesh Education Trust's,
BHARATESH CENTRAL SCHOOL
(Affiliated to CBSE, New Delhi, No.830756)
Opp. Suvarna Soudha, P.B.Road, Halaga-590020
Email: centralschool@bharatesh.in | Website:www.betcs.in | Ph:(0831)2533192
Upload Institute Logo
YEAR: 2022-23EXAM NAME: MID TERM - 1CLASS: II Std(A)
CLASS TEACHER: GEETA KHOT

Roll NoSTUDENT NAMECOMPUTERENGLISHKANNADAHINDIMATHSEVSTOTALAVGPERC %GRADERESULT
Max Marks=58080808080405----
Min Marks=52828282828145----
1ARADHYA K HUDALIMATH 3 67 80 78 57 69354.059.0087.41%NA-
2ARUSH K JEWARGI 3 47 59 58 55 43265.044.1765.43%NA-
3ALQAMA J SIMPI 4 43 50 70 42.5 37246.541.0860.86%NA-
4ARJAV M DESAI 3 36 35 37 49 31191.031.8347.16%NA-
5ARNAV D BILAGOJI 5 69 78 79 60 70361.060.1789.14%NA-
6ARYA P SHETTAR 5 65 65 43 65.5 73316.552.7578.15%NA-
7ATHARV B SANGAINAVAR 5 75 80 80 77 74391.065.1796.54%NA-
8AVANISH S SANTAJI 3 52 54 73 68.5 43293.548.9272.47%NA-
9DIKSHA J PAYAKKA 5 73 80 71 69.5 68366.561.0890.49%NA-
10HARSHIT B RATHOD 3 15 42 43 33 29165.027.5040.74%NA-
11KHUSHI M DURGANNAVAR 5 77 80 79 80 71392.065.3396.79%NA-
12LOHIT M UJJANKOPPA 4 69 79 76 69 68365.060.8390.12%NA-
13NADEEM G SANADI 3 16 40 42 47 30178.029.6743.95%NA-
14NANDINI V KOLAMVASKAR 3 - 43 32 28 24130.021.6732.10%NA-
15PRATHAM L MALAGI 4 64 78 79 70 41336.056.0082.96%NA-
16RITESH G PATIL 3 11 40 39 29 28150.025.0037.04%NA-
17RITESH K MOHITE 4 65 75 75 53 48320.053.3379.01%NA-
18SANNIDHI B JANGOUDA 3 13 68 56 52.5 36228.538.0856.42%NA-
19SHASHANK S KULLUR 5 79 80 80 75.5 77396.566.0897.90%NA-
20SHRAVYA R BYALI 5 77 78 78 80 72390.065.0096.30%NA-
21SHREYANSH S MULE 5 78 65 78 70.5 63359.559.9288.77%NA-
22SHREYAS B DESAI 3 8 37 65 37 26176.029.3343.46%NA-
23SPOORTI M BELLAD 3 7 70 47 37 27191.031.8347.16%NA-
24SRUJAN I CHIKKAMATH 4 19 75 59 47.5 43247.541.2561.11%NA-
25TANU P SADALAGI 5 75 80 73 71.5 62366.561.0890.49%NA-
-Present Count Per25/50-(50%)25/50-(50%)25/50-(50%)25/50-(50%)25/50-(50%)25/50-(50%)
-Abscent Count Per0/50-(0%)0/50-(0%)0/50-(0%)0/50-(0%)0/50-(0%)0/50-(0%)
-Avg4-(78%)48-(60%)64-(81%)64-(80%)57-(71%)50-(63%)

Total Range Distribution


Rangecount
above 8011
60 - 796
40 - 596
35 - 391
below 351