MARUTHI EDUCATION TRUST'S

Maruthi Vidya Kendra CBSE

BATCH: 2022-23EXAM NAME: HALF YEARLYCLASS: Maruthi Vidya Kendra CBSE

Roll NoSTUDENT NAMEATTENDANCEENGLISHII LANGUAGEIII LANGUAGEMATHEMATICSSCIENCESOCIAL SCIENCEWORK EDUCATIONART EDUCATIONHEALTH and PHYSICAL EDUCATIONDISCIPLINETOTALPERC %GRADERESULT
Max Marks=11180808080808010101010631
Min Marks=112424242424243333167
NAADITHI V AITHAL 108 76 64 80 55 67 72 10 10 10 10562.089.06%A2-
NAANANYA S 108 43 30 24 24 24 24 10 9 10 10316.050.08%C2-
NAARJUN S KUMAR 103 71 63 74 55 58 67 10 10 10 10531.084.15%A2-
NACHARITHA S 109 75 72 68 65 72 72 10 10 10 10573.090.81%NA-
NACHETHAN N 70 57 30 34 24 41 42 10 9 10 10337.053.41%C1-
NACHINMAHESH T 100 71 64 60 42 55 62 10 10 10 10494.078.29%B1-
NADEV JAYESH KUMAR BAVANI 111 65 68 62 52 60 57 10 10 10 10515.081.62%A2-
NADHEERAJ S N 96 36 24 76 24 24 29 10 9 10 10348.055.15%C1-
NADHEERENDRA RAO M R 96 65 65 76 38 59 73 10 10 10 10512.081.14%A2-
NADHRUVA SANKARSHANA H S 101 69 80 78 60 71 79 10 10 10 10578.091.60%A1-
NAGANESH KUDACHI 98 30 42 28 24 24 24 10 10 10 10310.049.13%C2-
NAGANESH N 82 50 42 76 24 32 57 10 10 10 10403.063.87%B2-
NAH N MONISHA 99 66 48 26 44 38 39 10 10 10 10400.063.39%B2-
NAJIYA A 108 57 68 42 47 44 43 10 10 10 10449.071.16%B1-
NAJ RAM CHARAN 110 57 62 40 74 71 73 10 10 10 10527.083.52%A2-
NAKUMUDA R 104 41 48 38 33 50 38 10 10 10 10392.062.12%B2-
NAKUSHI S MATHAPATI 108 70 62 46 38 70 76 10 10 10 10510.080.82%B1-
NALIKITHA B N - 74 68 42 57 69 73 10 10 10 10423.067.04%B2-
NALIKITH M 108 63 65 38 55 51 39 10 10 10 10459.072.74%B1-
NAM DHARSHAN 107 49 20 24 24 32 24 10 10 10 10320.050.71%C2-
NAMEHRIN KHANUM 86 32 49 40 24 24 25 10 9 10 10319.050.55%C2-
NANIRAJ G H 79 38 38 28 24 24 24 10 10 10 10295.046.75%C2-
NANITHISH MURTHY T 109 62 47 50 24 39 49 10 10 10 10420.066.56%B2-
NAPREM KUMAR H 108 24 24 24 24 24 24 9 9 10 10290.045.96%C2-
NAPUSHKARA C H 110 63 64 62 38 58 52 10 10 10 10487.077.18%B1-
NAROHITH R L 103 75 74 70 65 78 76 10 10 10 10581.092.08%A1-
NARUDRA N PATEL 97 60 69 54 25 44 54 10 10 10 10443.070.21%B2-
NASANJITHA V KUMAR 92 72 58 68 44 65 66 10 10 10 10505.080.03%B1-
NASANKARSHANA SIMHA R U 96 70 60 62 24 46 54 9 9 10 10450.071.32%B1-
NASHAMEEM 98 45 50 28 24 60 38 10 10 10 10383.060.70%C1-
NAS N GAGAN 108 74 73 76 77 75 80 10 10 10 10603.095.56%A1-
NASPOORTHI R 97 57 54 60 51 51 45 9 10 10 10454.071.95%B1-
NASYED ABOOBAKAR SIDDIQ 95 45 24 40 24 24 24 10 10 10 10316.050.08%C2-
NATEJASWINI J 110 69 68 70 46 69 72 10 10 10 10544.086.21%A2-
NATHARUN K S 109 65 63 60 54 68 58 10 10 10 10517.081.93%A2-
NATHEJAS SIMHA G S 97 24 - 24 24 24 33 10 10 10 10266.042.16%C2-
NAVARSHA K 103 75 70 76 78 75 76 10 10 10 10593.093.98%A1-
NAVINAY KASHYAP N 106 74 76 78 77 75 76 10 10 10 10602.095.40%A1-
NAVINUTHA B R 96 54 33 24 24 28 24 10 10 10 10323.051.19%C1-
NAYASHMITHA CHETAN 109 76 79 74 77 78 80 10 10 10 10613.097.15%A1-
-Present Count Per40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)40/40-(100%)
-Abscent Count Per0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)0/40-(0%)
-Avg98-(89%)58-(73%)54-(67%)53-(66%)43-(53%)51-(64%)52-(65%)10-(99%)10-(99%)10-(100%)10-(100%)