Mess Item Consume Reort


WHEEL POWDER Consume History Between 2023-02-01 and 2023-03-27


SL NO Date Quantity Remark
1 2023-02-01 3.0 Kg
2 2023-02-02 3.0 Kg
3 2023-02-03 4.0 Kg
4 2023-02-04 3.0 Kg
5 2023-02-05 3.0 Kg
6 2023-02-06 4.0 Kg
7 2023-02-07 3.0 Kg
8 2023-02-08 3.0 Kg
9 2023-02-09 5.0 Kg
10 2023-02-10 4.0 Kg
11 2023-02-12 4.0 Kg
12 2023-02-13 3.0 Kg
13 2023-02-13 1.0 Kg
14 2023-02-14 4.0 Kg
15 2023-02-15 4.0 Kg
16 2023-02-16 3.0 Kg
17 2023-02-17 4.0 Kg
18 2023-02-18 3.0 Kg
19 2023-02-19 4.0 Kg
20 2023-02-20 3.0 Kg
21 2023-02-21 3.0 Kg
22 2023-02-22 3.0 Kg
23 2023-02-20 2.0 Kg
24 2023-02-19 2.0 Kg
25 2023-02-18 2.0 Kg
26 2023-02-17 2.0 Kg
27 2023-02-16 2.0 Kg
28 2023-02-15 2.0 Kg
29 2023-02-14 1.0 Kg
30 2023-02-23 4.0 Kg
31 2023-02-24 4.0 Kg
32 2023-02-25 4.0 Kg
33 2023-02-26 3.0 Kg
34 2023-02-27 4.0 Kg
35 2023-02-28 3.0 Kg
36 2023-03-01 4.0 Kg
37 2023-03-02 4.0 Kg
38 2023-03-03 2.0 Kg
39 2023-03-04 3.0 Kg
40 2023-03-05 2.0 Kg
41 2023-03-06 4.0 Kg
42 2023-03-07 4.0 Kg
43 2023-03-08 4.0 Kg
44 2023-03-09 4.0 Kg
45 2023-03-10 3.0 Kg
46 2023-03-11 3.0 Kg
47 2023-03-12 4.0 Kg
48 2023-03-13 4.0 Kg
49 2023-03-14 4.0 Kg
50 2023-03-15 3.0 Kg
51 2023-03-16 2.0 Kg
52 2023-03-17 2.0 Kg
53 2023-03-18 3.0 Kg
Grand Total 168.0 Kg