Mess Item Consume Reort


BANANA Consume History Between 2023-01-01 and 2023-03-27


SL NO Date Quantity Remark
1 2023-01-02 75.0 Kg
2 2023-01-03 60.0 Kg
3 2023-01-04 59.0 Kg
4 2023-01-05 58.0 Kg
5 2023-01-06 18.0 Kg
6 2023-01-10 55.0 Kg
7 2023-01-11 60.0 Kg
8 2023-01-12 4.0 Kg
9 2023-01-13 58.0 Kg
10 2023-01-14 62.0 Kg
11 2023-01-15 38.0 Kg
12 2023-01-16 3.0 Kg
13 2023-01-17 50.0 Kg
14 2023-01-18 58.0 Kg
15 2023-01-19 10.0 Kg
16 2023-01-20 58.0 Kg
17 2023-01-21 61.0 Kg
18 2023-01-22 5.0 Kg
19 2023-01-23 63.0 Kg
20 2023-01-24 55.0 Kg
21 2023-01-25 58.0 Kg
22 2023-01-26 55.0 Kg
23 2023-01-27 58.0 Kg
24 2023-01-28 17.0 Kg
25 2023-01-30 58.0 Kg
26 2023-01-30 32.0 Kg
27 2023-01-31 90.0 Kg
28 2023-02-01 36.0 Kg
29 2023-02-03 90.0 Kg
30 2023-02-04 54.0 Kg
31 2023-02-08 90.0 Kg
32 2023-02-09 5.0 Kg
33 2023-02-10 85.0 Kg
34 2023-02-11 80.0 Kg
35 2023-02-12 5.0 Kg
36 2023-02-13 88.0 Kg
37 2023-02-14 75.0 Kg
38 2023-02-15 40.0 Kg
39 2023-02-17 85.0 Kg
40 2023-02-19 5.0 Kg
41 2023-02-20 70.0 Kg
42 2023-02-21 90.0 Kg
43 2023-02-18 110.0 Kg
44 2023-02-22 10.0 Kg
45 2023-02-22 70.0 Kg
46 2023-02-23 10.0 Kg
47 2023-02-25 80.0 Kg
48 2023-02-26 5.0 Kg
49 2023-02-27 85.0 Kg
50 2023-02-28 75.0 Kg
51 2023-03-01 25.0 Kg
52 2023-03-03 80.0 Kg
53 2023-03-04 85.0 Kg
54 2023-03-05 15.0 Kg
55 2023-03-06 70.0 Kg
56 2023-03-07 65.0 Kg
57 2023-03-08 9.0 Kg
58 2023-03-09 75.0 Kg
59 2023-03-10 70.0 Kg
60 2023-03-11 70.0 Kg
61 2023-03-12 5.0 Kg
62 2023-03-13 75.0 Kg
63 2023-03-14 75.0 Kg
64 2023-03-15 75.0 Kg
65 2023-03-16 3.0 Kg
66 2023-03-17 70.0 Kg
67 2023-03-18 75.0 Kg
Grand Total 3563.0 Kg