CLASS /SEMISTER |
SUBJECT | FACULTY ADDED |
TOTAL QESTION |
I Std | |
COMPUTER | | ENGLISH | AKSHARA BAGEWADI - 48 POOJA S - 40
| EVS | POOJA S - 40 VIDYASHREE AKSHAYKUMAR PATIL - 41
| HINDI | NIKHAT SIMPI - 56
| KANNADA | PRADNYA NARASAGOUDA - 80
| MATHS | NIKHAT SIMPI - 19 VIDYASHREE AKSHAYKUMAR PATIL - 40
|
| 413 |
II Std | |
COMPUTER | | ENGLISH | AKSHARA BAGEWADI - 58 SHRUTI SALIMATH - 40
| EVS | SHAMA BEPARI - 20 VIDYASHREE AKSHAYKUMAR PATIL - 60
| HINDI | ARATI PADATARE NALAWADE - 20 SUREKHA PATIL - 57
| KANNADA | PRADNYA NARASAGOUDA - 61 VIDYASHREE AKSHAYKUMAR PATIL - 20
| MATHS | BHAGYASHREE KUNDEKAR - 40 NIKHAT SIMPI - 22
|
| 461 |
III Std | |
COMPUTER | | ENGLISH | SHRUTI SALIMATH - 120
| HINDI | ARATI PADATARE NALAWADE - 20 SUREKHA PATIL - 83
| KANNADA | PRADNYA NARASAGOUDA - 40 VIDYASHREE AKSHAYKUMAR PATIL - 80
| MATHS | MAYURI POTADAR - 69 VIDYASHREE AKSHAYKUMAR PATIL - 40
| SCIENCE | AKSHARA BAGEWADI - 49 BHAGYASHREE KUNDEKAR - 89
| SST | BHAGYASHREE KUNDEKAR - 20 SHAMA BEPARI - 80 SHRUTI SALIMATH - 20
|
| 757 |
IV Std | |
COMPUTER | | ENGLISH | SHAMA BEPARI - 120
| EVS | BHAGYASHREE KUNDEKAR - 10
| HINDI | SUREKHA PATIL - 103
| KANNADA | PRIYANKA PAYAKKA - 110
| MATHS | BHAGYASHREE KUNDEKAR - 100
| SCIENCE | BHAGYASHREE KUNDEKAR - 80
| SOCIAL STUDIES | MAYURI POTADAR - 20 SHRUTI SALIMATH - 40
|
| 733 |
V Std | |
COMPUTER | | ENGLISH | KOMAL JAIN - 60 SHRUTI SALIMATH - 40
| HINDI | ARATI PADATARE NALAWADE - 80
| KANNADA | PRIYANKA PAYAKKA - 98
| MATHS | BHAGYASHREE KUNDEKAR - 40 GAZALA JAMADAR - 10 KOMAL JAIN - 50
| SCIENCE | BHAGYASHREE KUNDEKAR - 20 SHAMBHAVI MILIND POTDAR - 60
| SOCIAL SCIENCE | SHAMA BEPARI - 40 SHOBHA N - 75
| SOCIAL STUDIES | SHOBHA N - 20
|
| 683 |
VI Std | |
COMPUTER | | ENGLISH | ALIZA MULLA - 61 SHAMA BEPARI - 40
| HINDI | ARATI PADATARE NALAWADE - 80
| KANNADA | PRIYANKA PAYAKKA - 87
| MATHS | KAVYA KULKARNI - 70 KOMAL JAIN - 34
| SCIENCE | MAYURI POTADAR - 58 RASHMI - 20
| SOCIAL SCIENCE | SHAMA BEPARI - 26 SHOBHA N - 69
|
| 650 |
VII Std | |
COMPUTER | | ENGLISH | ALIZA MULLA - 21 KOMAL JAIN - 34
| HINDI | ARATI PADATARE NALAWADE - 40 MAHAMADILIYAS APPASO KHAIRADI - 80
| KANNADA | NEERAJA GANACHARI - 78
| MATHS | GAZALA JAMADAR - 30 KOMAL JAIN - 38
| SCIENCE | RASHMI - 43 SHAMBHAVI MILIND POTDAR - 46
| SOCIAL SCIENCE | ALIZA MULLA - 19
|
| 526 |
VIII Std | |
COMPUTER | | ENGLISH | ALIZA MULLA - 51
| HINDI | MAHAMADILIYAS APPASO KHAIRADI - 100
| KANNADA | NEERAJA GANACHARI - 111
| MATHS | KOMAL JAIN - 60
| SCIENCE | GEETA CHOUGULE - 41
| SOCIAL STUDIES | ALIZA MULLA - 41
|
| 484 |
IX Std | |
BIOLOGY | GEETA CHOUGULE - 20
| CHEMISTRY | SHAMBHAVI MILIND POTDAR - 94
| CIVICS | | ECONOMICS | RASHMI - 40
| ENGLISH | PARVEEN B ATTAR - 279 SADASHIV K VYAPARAGI - 118
| GEOGRAPHY | SHOBHA N - 58
| HINDI | MAHAMADILIYAS APPASO KHAIRADI - 285
| HISTORY | SHOBHA N - 45
| KANNADA | NEERAJA GANACHARI - 307
| MATHS | GAZALA JAMADAR - 166 KAVYA KULKARNI - 105
| PHYSICS | GEETA CHOUGULE - 51
| POLITICAL SCIENCE | RASHMI - 30
| SCIENCE | DEEPA KAKATKAR - 45 GEETA CHOUGULE - 168 SHASHIKANT HATTI - 40
| SOCIAL SCIENCE | JABEENKAUSAR ABDULHAMED QAZI - 96 RASHMI - 241
|
| 2233 |
X Std | |
BIOLOGY | GEETA CHOUGULE - 128
| CHEMISTRY | SHAMBHAVI MILIND POTDAR - 309
| ECONOMICS | RASHMI - 124
| ENGLISH | PARVEEN B ATTAR - 321 SADASHIV K VYAPARAGI - 256
| GEOGRAPHY | RASHMI - 181
| HINDI | MAHAMADILIYAS APPASO KHAIRADI - 663
| HISTORY | RASHMI - 178
| KANNADA | NEERAJA GANACHARI - 439
| MATHS | GAZALA JAMADAR - 335 KAVYA KULKARNI - 222
| PHYSICS | GEETA CHOUGULE - 148
| POLITICAL SCIENCE | RASHMI - 118
| SCIENCE | DEEPA KAKATKAR - 41 GEETA CHOUGULE - 591
| SOCIAL SCIENCE | JABEENKAUSAR ABDULHAMED QAZI - 258 RASHMI - 277
|
| 4726 |