Mess Item Consume Reort


CASHEWNUTS Consume History Between 2023-01-01 and 2023-03-27


SL NO Date Quantity Remark
1 2023-01-01 0.2 Kg
2 2023-01-08 0.5 Kg
3 2023-01-14 0.6 Kg
4 2023-01-25 0.5 Kg
5 2023-01-27 0.5 Kg
6 2023-01-29 0.5 Kg
7 2023-02-01 0.5 Kg
8 2023-02-05 0.5 Kg
9 2023-02-08 0.5 Kg
10 2023-02-12 1.0 Kg
11 2023-02-15 0.8 Kg
12 2023-02-19 0.5 Kg
13 2023-02-26 0.7 Kg
14 2023-03-01 0.5 Kg
15 2023-03-03 1.0 Kg
16 2023-03-04 0.5 Kg
17 2023-03-05 0.5 Kg
18 2023-03-12 0.5 Kg
Grand Total 10.3 Kg